Performance Analysis
Detailed performance analysis and optimization results.
Benchmark Environment
| Component | Specification |
|---|---|
| GPU | NVIDIA RTX 3090 |
| CUDA | 12.2 |
| OS | Ubuntu 22.04 |
| CPU | AMD Ryzen 9 5900X |
| RAM | 64GB DDR4 |
Operator Performance
GaussianBlur
| Kernel | Resolution | Throughput | Latency |
|---|---|---|---|
| 3×3 | 1920×1080 | 1200+ FPS | ~0.8ms |
| 5×5 | 1920×1080 | 850+ FPS | ~1.2ms |
| 7×7 | 1920×1080 | 600+ FPS | ~1.7ms |
Pipeline Performance
4-operator pipeline (Resize → Gray → Blur → Sobel):
| Resolution | Throughput | Latency |
|---|---|---|
| 640×480 | 800+ FPS | ~1.2ms |
| 1280×720 | 550+ FPS | ~1.8ms |
| 1920×1080 | 400+ FPS | ~2.5ms |
| 3840×2160 | 120+ FPS | ~8.3ms |
Memory Bandwidth Analysis
| Operation | Bandwidth Utilization |
|---|---|
| GaussianBlur 5×5 | ~85% of theoretical |
| Sobel | ~90% of theoretical |
| Resize (bilinear) | ~70% of theoretical |
Optimization Impact
| Optimization | Speedup |
|---|---|
| Separable filter | 2.5× |
| Shared memory tiling | 1.5× |
| Pinned memory pool | 1.3× |
| Multi-stream execution | 1.4× |
| Combined | ~7× |